Our device products from 90 nm to 16 nm include standard cell types supporting a wide range of technologies. Socionext is working with multiple foundry partners. Thanks to the synergy effect of their manufacturing capability and the quality control system and design engineering ability of Socionext, we will continue to lead the LSI industry in design and manufacture of cutting-edge custom SoCs using the 28 nm process and beyond.
CONTENTS
Technologies and Device Product
[Standard cell]
Technology | Series | Power Supply Voltage (Typ.) |
---|---|---|
7 nm FinFET CMOS | T.B.D. | T.B.D |
16 nm FinFET CMOS | CS602 series | +0.7V±0.07V / +0.8V±0.08V |
28 nm Metal Gate CMOS | CS407 series | +0.8V±0.08V / +0.9V±0.09V |
28 nm Metal Gate CMOS | CS405 series | +0.9V±0.09V |
40 nm Si Gate CMOS | CS302 series | +1.1V±0.1V |
55 nm Si Gate CMOS | CS251 series | +1.2V±0.1V |
65 nm Si Gate CMOS | CS201 series | +0.9 ~+1.3V (supports a wide range) |
90 nm Si Gate CMOS | CS101 series | +0.9 ~+1.3V (supports a wide range) |

[Gate scale comparison]

[Power consumption comparison]